Having the perfect ratio of rice to water for your rice cooker might prove to be more difficult than you think, especially if you are like me and you always misplace or dispose of the measuring cup that comes with the rice cooker.
As this is happening to me much more than I would like, I will do my best here to share with you the complete list of rice-to-water ratios for your rice cookers. So you won’t ever run into the same issue as I do on so many occasions in my life.
Quick and general summary:
The rice cooker ratio of rice to water is the ratio of how much rice to how much water is needed to cook the rice in a rice cooker. Most rice cookers come with a measuring cup that will tell you how much water to put in, and most recipes for rice also list the rice to water ratio. The most common ratio is 1:2, which means for every cup of rice you want to cook, you need 2 cups of water.
Overview table of most common types of rice and their rice to water ratios.
Type of rice | Serving size | Water ratio |
Arborio rice | 1 cup (200g) | 2 cups (475ml) |
Bamboo rice | 1 cup (200g) | 1 and ½ cups (355ml) |
Basmati rice | 1 cup (200g) | 1 and ½ cups (355ml) |
Black rice | 1 cup (200g) | 1 and ¾ cups (414ml) |
Bomba rice | 1 cup (200g) | 3 cups (710ml) |
Brown rice | 1 cup (200g) | 1 and ¾ cups (414ml) |
Calrose rice | 1 cup (200g) | 1 and ½ cups (355ml) |
Indrayani rice | 1 cup (200g) | 2 cups (473ml) |
Jasmine rice | 1 cup (200g) | 1 and ½ cups (355ml) |
Long Grain White rice | 1 cup (200g) | 2 cups (473ml) |
Mogra rice | 1 cup (200g) | 1 and ½ cups (355ml) |
Parboiled rice | 1 cup (200g) | 2 and ¼ cups (532ml) |
Purple Thai rice | 1 cup (200g) | 2 and ½ cups (591ml) |
Red Cargo rice | 1 cup (200g) | 2 cups (473ml) |
Red rice | 1 cup (200g) | 2 cups (473ml) |
Rosematta rice | 1 cup (200g) | 2 and ½ cups (591ml) |
Sona Masoori rice | 1 cup (200g) | 2 and ½ cups (591ml) |
Sticky rice | 1 cup (200g) | 2 cups (473ml) |
Sushi rice | 1 cup (200g) | 1 cup (236ml) |
Valencia rice | 1 cup (200g) | 1 and ¾ cups (414ml) |
Wild rice | 1 cup (200g) | 2 cups (473ml) |
The table above is helpful in general, but who wants to be bothered with mental mathematics, right?
Let’s talk about how much water you need in your rice cooker for each type of rice that you have at home.
Arborio rice
Arborio rice is a medium-grain, Italian rice that is known for its creamy texture and ability to absorb flavors. It is perfect for dishes like risotto and paella. Arborio rice is high in starch and has a low glycemic index, meaning it doesn’t cause a spike in blood sugar levels. This makes it a good choice for people who are trying to manage their diabetes or weight.
Uncooked rice | Water ratio |
1 cup (200g) | 2 cups (480ml) |
2 cups (400g) | 4 cups (950ml) |
3 cups (600g) | 6 cups (1420ml) |
4 cups (800g) | 8 cups (1890ml) |
5 cups (1000g) | 10 cups (2370ml) |
6 cups (1200g) | 12 cups (2840ml) |
7 cups (1400g) | 14 cups (3310ml) |
8 cups (1600g) | 16 cups (3790ml) |
9 cups (1800g) | 18 cups (4260ml) |
10 cups (2000g) | 20 cups (4730ml) |
Bamboo rice
Bamboo rice is a type of rice that is made from bamboo shoots. It has a slightly sweet and nutty flavor and a chewy texture. The rice is made by cooking the bamboo shoots in water, then adding the cooked rice to the mixture. The rice can be eaten either hot or cold and is often served as a side dish or appetizer.
Uncooked rice | Water ratio |
1 cup (200g) | 1 and ½ cups (355ml) |
2 cups (400g) | 3 cups (710ml) |
3 cups (600g) | 4 and ½ cups (1070ml) |
4 cups (800g) | 6 cups (1420ml) |
5 cups (1000g) | 7 and ½ cups (1770ml) |
6 cups (1200g) | 9 cups (2130ml) |
7 cups (1400g) | 10 and ½ cups (2480ml) |
8 cups (1600g) | 12 cups (2840ml) |
9 cups (1800g) | 13 and ½ cups (3190ml) |
10 cups (2000g) | 15 cups (3550ml) |
Basmati rice
Basmati rice is long-grain, aromatic rice. The grains are light and fluffy, and the texture is soft and creamy. Basmati rice is a good choice for dishes that are cooked in broth or served with a sauce.
Uncooked rice | Water ratio |
1 cup (200g) | 1 and ½ cups (355ml) |
2 cups (400g) | 3 cups (710ml) |
3 cups (600g) | 4 and ½ cups (1070ml) |
4 cups (800g) | 6 cups (1420ml) |
5 cups (1000g) | 7 and ½ cups (1770ml) |
6 cups (1200g) | 9 cups (2130ml) |
7 cups (1400g) | 10 and ½ cups (2480ml) |
8 cups (1600g) | 12 cups (2840ml) |
9 cups (1800g) | 13 and ½ cups (3190ml) |
10 cups (2000g) | 15 cups (3550ml) |
Black rice
Black rice is an heirloom variety of rice that is grown in southern China and northern Vietnam. It is a long-grain, aromatic rice that has a deep black color. The flavor is nutty and earthy, and the texture is slightly chewy. Black Rice is high in antioxidants and has a higher nutritional value than other varieties of rice.
Uncooked rice | Water ratio |
1 cup (200g) | 1 and ¾ cups (414ml) |
2 cups (400g) | 3 and ½ cups (830ml) |
3 cups (600g) | 5 and ¼ cups (1240ml) |
4 cups (800g) | 7 cups (1660ml) |
5 cups (1000g) | 8 and ¾ cups (2070ml) |
6 cups (1200g) | 10 and ½ cups (2480ml) |
7 cups (1400g) | 12 and ¼ cups (2900ml) |
8 cups (1600g) | 14 cups (3310ml) |
9 cups (1800g) | 15 and ¾ cups (3730ml) |
10 cups (2000g) | 17 and ½ cups (4140ml) |
Bomba rice
Bomba rice is a short-grain white rice that is grown in the Valencia region of Spain. It is highly absorbent rice, which means that it can hold up to three times its weight in water. This makes it perfect for dishes like paella, where the rice needs to absorb the flavors of the other ingredients. Bomba rice has a slightly chewy texture and a nutty flavor.
Uncooked rice | Water ratio |
1 cup (200g) | 3 cups (710ml) |
2 cups (400g) | 6 cups (1420ml) |
3 cups (600g) | 9 cups (2130ml) |
4 cups (800g) | 12 cups (2840ml) |
5 cups (1000g) | 15 cups (3550ml) |
6 cups (1200g) | 18 cups (4260ml) |
7 cups (1400g) | 21 cups (4970ml) |
8 cups (1600g) | 24 cups (5680ml) |
9 cups (1800g) | 27 cups (6390ml) |
10 cups (2000g) | 30 cups (7100ml) |
Brown rice
Brown rice is an unpolished grain of rice that has the bran layer and germ still attached. The bran layer is the outermost layer of the grain and is high in fiber, vitamins, and minerals. The germ is the innermost part of the grain and is a source of essential fatty acids, vitamins, and minerals. Compared to white rice, brown rice has more fiber, vitamins, and minerals. It also has a nuttier flavor and a chewier texture.
Uncooked rice | Water ratio |
1 cup (200g) | 1 and ¾ cups (414ml) |
2 cups (400g) | 3 and ½ cups (830ml) |
3 cups (600g) | 5 and ¼ cups (1240ml) |
4 cups (800g) | 7 cups (1660ml) |
5 cups (1000g) | 8 and ¾ cups (2070ml) |
6 cups (1200g) | 10 and ½ cups (2480ml) |
7 cups (1400g) | 12 and ¼ cups (2900ml) |
8 cups (1600g) | 14 cups (3310ml) |
9 cups (1800g) | 15 and ¾ cups (3730ml) |
10 cups (2000g) | 17 and ½ cups (4140ml) |
Calrose rice
A Calrose is a type of rice that is grown in California. It is medium-grain rice that is light and fluffy, and it has a slightly sweet flavor. Calrose rice is a popular choice for risotto and paella, and it can also be used in baked goods and soups.
Uncooked rice | Water ratio |
1 cup (200g) | 1 and ½ cups (355ml) |
2 cups (400g) | 3 cups (710ml) |
3 cups (600g) | 4 and ½ cups (1070ml) |
4 cups (800g) | 6 cups (1420ml) |
5 cups (1000g) | 7 and ½ cups (1770ml) |
6 cups (1200g) | 9 cups (2130ml) |
7 cups (1400g) | 10 and ½ cups (2480ml) |
8 cups (1600g) | 12 cups (2840ml) |
9 cups (1800g) | 13 and ½ cups (3190ml) |
10 cups (2000g) | 15 cups (3550ml) |
Indrayani rice
Indrayani is aromatic rice from the Indian state of Maharashtra. The grain is long and slender, with a characteristic fragrance and nutty flavor. It is usually boiled in water or milk, then served with clarified butter, ghee, or nuts.
Uncooked rice | Water ratio |
1 cup (200g) | 2 cups (480ml) |
2 cups (400g) | 4 cups (950ml) |
3 cups (600g) | 6 cups (1420ml) |
4 cups (800g) | 8 cups (1890ml) |
5 cups (1000g) | 10 cups (2370ml) |
6 cups (1200g) | 12 cups (2840ml) |
7 cups (1400g) | 14 cups (3310ml) |
8 cups (1600g) | 16 cups (3790ml) |
9 cups (1800g) | 18 cups (4260ml) |
10 cups (2000g) | 20 cups (4730ml) |
Jasmine rice
Jasmine rice is long-grain, aromatic rice that has a slightly sweet flavor. It is named for the jasmine flower, which it resembles in both flavor and fragrance. Jasmine rice is grown in Thailand and other parts of Southeast Asia.
Uncooked rice | Water ratio |
1 cup (200g) | 1 and ½ cups (355ml) |
2 cups (400g) | 3 cups (710ml) |
3 cups (600g) | 4 and ½ cups (1070ml) |
4 cups (800g) | 6 cups (1420ml) |
5 cups (1000g) | 7 and ½ cups (1770ml) |
6 cups (1200g) | 9 cups (2130ml) |
7 cups (1400g) | 10 and ½ cups (2480ml) |
8 cups (1600g) | 12 cups (2840ml) |
9 cups (1800g) | 13 and ½ cups (3190ml) |
10 cups (2000g) | 15 cups (3550ml) |
Long Grain White rice
Long-grain white rice is a type of rice that has a long, slender grain. The grains are light and fluffy, and they have a mild, sweet flavor. White rice is made from polished rice grains that have had the bran and the germ removed.
Uncooked rice | Water ratio |
1 cup (200g) | 2 cups (480ml) |
2 cups (400g) | 4 cups (950ml) |
3 cups (600g) | 6 cups (1420ml) |
4 cups (800g) | 8 cups (1890ml) |
5 cups (1000g) | 10 cups (2370ml) |
6 cups (1200g) | 12 cups (2840ml) |
7 cups (1400g) | 14 cups (3310ml) |
8 cups (1600g) | 16 cups (3790ml) |
9 cups (1800g) | 18 cups (4260ml) |
10 cups (2000g) | 20 cups (4730ml) |
Mogra rice
Mogra rice is medium-grain aromatic rice that has a nutty flavor and a slightly sweet taste. It is named after the Mogra flower, which is similar in flavor to the rice. Mogra Rice is grown in India and Pakistan.
Uncooked rice | Water ratio |
1 cup (200g) | 1 and ½ cups (355ml) |
2 cups (400g) | 3 cups (710ml) |
3 cups (600g) | 4 and ½ cups (1070ml) |
4 cups (800g) | 6 cups (1420ml) |
5 cups (1000g) | 7 and ½ cups (1770ml) |
6 cups (1200g) | 9 cups (2130ml) |
7 cups (1400g) | 10 and ½ cups (2480ml) |
8 cups (1600g) | 12 cups (2840ml) |
9 cups (1800g) | 13 and ½ cups (3190ml) |
10 cups (2000g) | 15 cups (3550ml) |
Parboiled rice
Parboiled rice is pre-cooked rice that has been boiled in water, then drained and dried. The rice is then steamed for a short time, which gives it a firmer texture and a slightly different flavor than regular white rice. Parboiled Rice is often used in dishes that require a longer cooking time, such as stews or casseroles.
Uncooked rice | Water ratio |
1 cup (200g) | 2 and ¼ cups (532ml) |
2 cups (400g) | 4 and ½ cups (1070ml) |
3 cups (600g) | 6 and ¾ cups (1600ml) |
4 cups (800g) | 9 cups (2130ml) |
5 cups (1000g) | 11 and ¼ cups (2660ml) |
6 cups (1200g) | 13 and ½ cups (3190ml) |
7 cups (1400g) | 15 and ¾ cups (3730ml) |
8 cups (1600g) | 18 cups (4260ml) |
9 cups (1800g) | 20 and ¼ cups (4790ml) |
10 cups (2000g) | 22 and ½ cups (5320ml) |
Purple Thai rice
Purple Thai rice is a type of aromatic rice that has a purple color. It is a short-grain rice that is grown in Thailand. The rice is known for its sweet flavor and sticky texture.
Uncooked rice | Water ratio |
1 cup (200g) | 2 and ½ cups (591ml) |
2 cups (400g) | 5 cups (1180ml) |
3 cups (600g) | 7 and ½ cups (1770ml) |
4 cups (800g) | 10 cups (2370ml) |
5 cups (1000g) | 12 and ½ cups (2960ml) |
6 cups (1200g) | 15 cups (3550ml) |
7 cups (1400g) | 17 and ½ cups (4140ml) |
8 cups (1600g) | 20 cups (4730ml) |
9 cups (1800g) | 22 and ½ cups (5320ml) |
10 cups (2000g) | 25 cups (5910ml) |
Red rice
Red rice is a variety of rice that has a deep red color. It is often used in dishes that are served with a sauce or gravy, as the color of the rice can help to make the dish look more appealing. Red rice is also a healthier option than white rice, as it contains more fiber and nutrients.
Uncooked rice | Water ratio |
1 cup (200g) | 2 cups (480ml) |
2 cups (400g) | 4 cups (950ml) |
3 cups (600g) | 6 cups (1420ml) |
4 cups (800g) | 8 cups (1890ml) |
5 cups (1000g) | 10 cups (2370ml) |
6 cups (1200g) | 12 cups (2840ml) |
7 cups (1400g) | 14 cups (3310ml) |
8 cups (1600g) | 16 cups (3790ml) |
9 cups (1800g) | 18 cups (4260ml) |
10 cups (2000g) | 20 cups (4730ml) |
Rosematta rice
Rosematta rice is a type of aromatic rice that is medium grain in size and has a characteristic nutty flavor. It is often used in Indian cuisine, but can also be used in other dishes. The rice is grown in the state of Karnataka in India and takes its name from the town of Rosematta, where it is grown.
Uncooked rice | Water ratio |
1 cup (200g) | 2 and ½ cups (591ml) |
2 cups (400g) | 5 cups (1180ml) |
3 cups (600g) | 7 and ½ cups (1770ml) |
4 cups (800g) | 10 cups (2370ml) |
5 cups (1000g) | 12 and ½ cups (2960ml) |
6 cups (1200g) | 15 cups (3550ml) |
7 cups (1400g) | 17 and ½ cups (4140ml) |
8 cups (1600g) | 20 cups (4730ml) |
9 cups (1800g) | 22 and ½ cups (5320ml) |
10 cups (2000g) | 25 cups (5910ml) |
Sona Masoori rice
Sona Masoori rice is long-grain, aromatic rice that is light and fluffy when cooked. It is an Indian variety of rice that has a characteristic nutty flavor and aroma.
Uncooked rice | Water ratio |
1 cup (200g) | 1 and ¼ cups (296ml) |
2 cups (400g) | 2 and ½ cups (591ml) |
3 cups (600g) | 3 and ¾ cups (890ml) |
4 cups (800g) | 5 cups (1180ml) |
5 cups (1000g) | 6 and ¼ cups (1480ml) |
6 cups (1200g) | 7 and ½ cups (1770ml) |
7 cups (1400g) | 8 and ¾ cups (2070ml) |
8 cups (1600g) | 10 cups (2370ml) |
9 cups (1800g) | 11 and ¼ cups (2660ml) |
10 cups (2000g) | 12 and ½ cups (2960ml) |
Sticky rice
Sticky rice is a type of rice that has a high starch content. This makes the rice sticky and chewy when cooked. Sticky rice is popular in Southeast Asia, where it is often served as a side dish or used in desserts.
Uncooked rice | Water ratio |
1 cup (200g) | 2 cups (480ml) |
2 cups (400g) | 4 cups (950ml) |
3 cups (600g) | 6 cups (1420ml) |
4 cups (800g) | 8 cups (1890ml) |
5 cups (1000g) | 10 cups (2370ml) |
6 cups (1200g) | 12 cups (2840ml) |
7 cups (1400g) | 14 cups (3310ml) |
8 cups (1600g) | 16 cups (3790ml) |
9 cups (1800g) | 18 cups (4260ml) |
10 cups (2000g) | 20 cups (4730ml) |
Sushi rice
Sushi rice is a type of short-grain white rice that has been specially prepared for making sushi. The rice is rinsed and then soaked in water for a period of time to soften it. It is then drained and cooked in a rice cooker.
Uncooked rice | Water ratio |
1 cup (200g) | 1 cups (240ml) |
2 cups (400g) | 2 cups (480ml) |
3 cups (600g) | 3 cups (710ml) |
4 cups (800g) | 4 cups (950ml) |
5 cups (1000g) | 5 cups (1180ml) |
6 cups (1200g) | 6 cups (1420ml) |
7 cups (1400g) | 7 cups (1660ml) |
8 cups (1600g) | 8 cups (1890ml) |
9 cups (1800g) | 9 cups (2130ml) |
10 cups (2000g) | 10 cups (2370ml) |
Valencia rice
Valencia rice is a type of long-grain white rice. It is named for the Spanish region where it was first grown. Valencia rice has a nutty flavor and a slightly chewy texture. It is often used in dishes like paella and Arroz con Pollo.
Uncooked rice | Water ratio |
1 cup (200g) | 1 and ¾ cups (414ml) |
2 cups (400g) | 3 and ½ cups (830ml) |
3 cups (600g) | 5 and ¼ cups (1240ml) |
4 cups (800g) | 7 cups (1660ml) |
5 cups (1000g) | 8 and ¾ cups (2070ml) |
6 cups (1200g) | 10 and ½ cups (2480ml) |
7 cups (1400g) | 12 and ¼ cups (2900ml) |
8 cups (1600g) | 14 cups (3310ml) |
9 cups (1800g) | 15 and ¾ cups (3730ml) |
10 cups (2000g) | 17 and ½ cups (4140ml) |
Wild rice
Wild rice is a grain that is harvested from an aquatic plant that grows in North America. The grain is long and slender, and it has a nutty flavor. It can be cooked in a variety of ways, including boiling, simmering, or baking. Wild rice is a good source of protein and fiber, and it is also high in antioxidants.
Uncooked rice | Water ratio |
1 cup (200g) | 2 cups (480ml) |
2 cups (400g) | 4 cups (950ml) |
3 cups (600g) | 6 cups (1420ml) |
4 cups (800g) | 8 cups (1890ml) |
5 cups (1000g) | 10 cups (2370ml) |
6 cups (1200g) | 12 cups (2840ml) |
7 cups (1400g) | 14 cups (3310ml) |
8 cups (1600g) | 16 cups (3790ml) |
9 cups (1800g) | 18 cups (4260ml) |
10 cups (2000g) | 20 cups (4730ml) |
How to make fluffy rice in a rice cooker
Rice cookers are a great way to make fluffy rice without any fuss. The basic steps are to rinse the rice, add it to the cooker with the right amount of water, and press the button. However, there are a few tips that can help you get even better results:
- Use high-quality rice. Cheap rice is often more starchy and will not cook evenly in a rice cooker. Look for types like Jasmine or Basmati Rice.
- Rinse the rice well. This helps remove excess starch and makes for fluffier rice.
- Add the correct amount of water, as per the tables above. Too little water will produce sticky rice, while too much will make it mushy.
- Adjust the rice cooking time. Rice cookers come with a default time setting, but you can adjust this time to your liking. Also, more advanced rice cookers have specific settings for different types of rice. Good idea is to check the options of your rice cooker, so you are more comfortable with selecting the correct program.
- Press start and wait for the magic to happen.
How to reduce the chance of rice cooker splatter and spillover?
There are a few things that you can do to reduce the chance of rice cooker splatter and spillover.
Firstly, always use a measuring cup to measure the correct amount of rice for your cooker. If you are missing your measuring cup provided with your rice cooker use the tables above to know how much water is needed per cup of your rice.
Do not fill the cooker more than two-thirds full, as this will help to prevent boil-overs.
Should the rice be rinsed before cooking?
If you’re wondering whether you should rinse rice before cooking, the answer is yes!
Rinsing rice before cooking helps to remove any dirt or debris that may be on the grains. It also helps to prevent the rice from sticking together and becoming clumpy.
To rinse rice, simply add the grains to a bowl of cold water and stir them around with your hand. Then, drain the water and repeat the process until the water runs clear.
4 responses to “Complete Guide to Rice Cooker Ratio of Rice to Water”
[…] When cooking with a rice cooker on an inverter, it is important to adjust your cooking methods to ensure that the rice is cooked properly. One of the most important adjustments is the rice-to-water ratio. […]
[…] cooked rice every time. Simply follow the instructions for your rice cooker and adjust the water and rice ratio according to the package instructions for the instant rice. It’s that […]
[…] grains, such as rice or quinoa, you’ll need to add more liquid. A good rule of thumb is to add 1 1/2 cups of liquid for every cup of grains. For beans, you’ll need to add even more liquid – about 3 cups of liquid for every cup of […]
[…] Different types of rice require different amounts of water and rice. […]